Skip to content
|
|
|
|
December 29, 2023 | #6038 | DID NOT PLAY | $11,762 |
December 22, 2023 | #8707 | DID NOT PLAY | $9,878 |
December 15, 2023 | #114 | DID NOT PLAY | $8,050 |
December 8, 2023 | #2967 | DID NOT PLAY | $6,315 |
December 1, 2023 | #6031 | DID NOT PLAY | $4,659 |
November 24, 2023 | #5082 | DID NOT PLAY | $3,092 |
November 17, 2023 | #3015 | DID NOT PLAY | $1,538 |
November 10, 2023 | #2685 | Patsy Walsh | $3,091 |
November 3, 2023 | #8679 | DID NOT PLAY | $1,557 |
October 27, 2023 | #3105 | Sharon Arseneault | $3,085 |
October 20, 2023 | #1666 | DID NOT PLAY | $1,542 |
October 14, 2023 | #5232 | Shirley LeBlanc | $3,137 |
October 6, 2023 | #1668 | DID NOT PLAY | $1,596 |
September 29, 2023 | #7654 | Jackie Cortes | $1,580 |
September 22, 2023 | #5703 | Bradley Urquhart | $1,601 |
September 15, 2023 | #4805 | Ann MacTavish | $4,772 |
September 8, 2023 | #543 | DID NOT PLAY | $3,143 |
September 1, 2023 | #3805 | DID NOT PLAY | $1,583 |
August 25, 2023 | #3960 | Tanya Foran-Breen | $3,312 |
August 18, 2023 | #6780 | DID NOT PLAY | $1,641 |
August 11, 2023 | #386 | Barb Legresley | $3,323 |
August 4, 2023 | #1125 | DID NOT PLAY | $1,676 |
July 28, 2023 | #3337 | Bonnie Nowlan | $6,770 |
July 21, 2023 | #1042 | DID NOT PLAY | $5,054 |
July 14, 2023 | #7559 | DID NOT PLAY | $3,390 |
July 7, 2023 | #5888 | DID NOT PLAY | $1,710 |
June 30, 2023 | #5838 | Toby Daley | $1,683 |
June 23, 2023 | #1588 | Alison Doyle | $9,810 |
June 16, 2023 | #4254 | DID NOT PLAY | $8,047 |
June 9, 2023 | #2930 | DID NOT PLAY | $6,344 |
June 2, 2023 | #501 | DID NOT PLAY | $4,694 |
May 26, 2023 | #2810 | DID NOT PLAY | $3,148 |
May 19, 2023 | #3928 | DID NOT PLAY | $1,575 |
May 13, 2023 | #4924 | David Watling | $1,541 |
May 5, 2023 | #4615 | Maureen Moore | $4,724 |
April 28, 2023 | #5569 | DID NOT PLAY | $3,120 |
April 21, 2023 | #3489 | DID NOT PLAY | $1,566 |
April 14, 2023 | #1560 | Susan Galley | $9,009 |
April 6, 2023 | #5039 | DID NOT PLAY | $7,372 |
March 31, 2023 | #5863 | DID NOT PLAY | $5,829 |
March 24, 2023 | #4604 | DID NOT PLAY | $4,439 |
March 17, 2023 | #3194 | DID NOT PLAY | $2,966 |
March 10, 2023 | #162 | DID NOT PLAY | $1,486 |
March 3, 2023 | #6557 | Jennifer Fournier | $1,496 |
February 24, 2023 | #5734 | Lawrence McKay | $4,542 |
February 17, 2023 | #1367 | DID NOT PLAY | $3,060 |
February 10, 2023 | #1913 | DID NOT PLAY | $1,530 |
February 3, 2023. | #6243 | Don Benson | $3,018 |
January 27, 2023 | #5841 | DID NOT PLAY | $1,528 |
January 20, 2023 | #5522 | Brian Doak | $11,431 |
January 13, 2023 | #8768 | DID NOT PLAY | $9,784 |
January 6, 2023 | #110 | DID NOT PLAY | $8,399 |
Scroll To Top